Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| Jameis Winston | 1 | -3 | -3.0 | 0 | -3 |
|---|
| 7 |
| 18 |
| 2.6 |
| 2 |
| 10 |
| Terry McLaurin | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Marcus Mariota | 2 | 2 | 1.0 | 0 | 3 |
|---|
| 1 |
| Jerry Jeudy | 1 | 16 | 16.0 | 0 | 16 | 3 |
|---|
| David Njoku | 1 | 14 | 14.0 | 0 | 14 | 3 |
|---|
| Elijah Moore | 3 | 11 | 3.7 | 0 | 6 | 4 |
|---|
| Jerome Ford | 3 | 2 | 0.7 | 0 | 7 | 3 |
|---|
| Pierre Strong Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 2 |
| Luke McCaffrey | 3 | 19 | 6.3 | 0 | 9 | 3 |
|---|
| Olamide Zaccheaus | 1 | 10 | 10.0 | 0 | 10 | 3 |
|---|
| Zach Ertz | 2 | 10 | 5.0 | 0 | 7 | 8 |
|---|
| Brycen Tremayne | 1 | -2 | -2.0 | 0 | -2 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.