Slide a table sideways for more. Tap a player for his page.
| 2 |
| 9 |
| 4.5 |
| 0 |
| 5 |
| 7 |
| Dawson Knox | 2 | 42 | 21.0 | 0 | 23 | 3 |
|---|
| Khalil Shakir | 6 | 39 | 6.5 | 1 | 10 | 7 |
|---|
| James Cook III | 1 | 28 | 28.0 | 0 | 28 | 1 |
|---|
| Ray Davis | 2 | 14 | 7.0 | 1 | 9 | 2 |
|---|
| Mack Hollins | 1 | 7 | 7.0 | 0 | 7 | 3 |
|---|
| Curtis Samuel | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
| 7 |
| Jameson Williams | 3 | 37 | 12.3 | 1 | 18 | 5 |
|---|
| David Montgomery | 4 | 31 | 7.8 | 0 | 14 | 4 |
|---|
| Tim Patrick | 4 | 30 | 7.5 | 1 | 12 | 8 |
|---|
| Dan Skipper | 1 | 9 | 9.0 | 1 | 9 | 1 |
|---|
| Allen Robinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.