Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 6 |
| Dare Ogunbowale | 2 | 28 | 14.0 | 0 | 15 | 2 |
|---|
| Robert Woods | 2 | 18 | 9.0 | 0 | 13 | 2 |
|---|
| Dalton Schultz | 2 | 11 | 5.5 | 0 | 8 | 5 |
|---|
| Cam Akers | 1 | 8 | 8.0 | 1 | 8 | 3 |
|---|
| J.J. Taylor | 2 | 0 | 0.0 | 0 | 2 | 2 |
|---|
| Xavier Hutchinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 4 |
| Brandon Powell | 1 | 13 | 13.0 | 0 | 13 | 2 |
|---|
| Trent Sherfield | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Johnny Mundt | 1 | 2 | 2.0 | 1 | 2 | 3 |
|---|
| Josh Oliver | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.