Slide a table sideways for more. Tap a player for his page.
| 4 |
| 2 |
| 0.5 |
| 0 |
| 4 |
| Tutu Atwell | 1 | -4 | -4.0 | 0 | -4 |
|---|
| 1 |
| 11 |
| 11.0 |
| 0 |
| 11 |
| Ray-Ray McCloud III | 1 | 7 | 7.0 | 0 | 7 |
|---|
| 4 |
| Ben Skowronek | 2 | 22 | 11.0 | 0 | 17 | 2 |
|---|
| Royce Freeman | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Tyler Johnson | 2 | 8 | 4.0 | 1 | 8 | 3 |
|---|
| Tutu Atwell | 2 | 7 | 3.5 | 0 | 4 | 4 |
|---|
| 4 |
| Deebo Samuel Sr. | 2 | 21 | 10.5 | 0 | 15 | 2 |
|---|
| Charlie Woerner | 1 | 20 | 20.0 | 0 | 20 | 1 |
|---|
| Elijah Mitchell | 2 | 15 | 7.5 | 0 | 8 | 2 |
|---|
| Jordan Mason | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Ronnie Bell | 1 | 5 | 5.0 | 1 | 5 | 5 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.