Slide a table sideways for more. Tap a player for his page.
| 1 |
| 6 |
| 6.0 |
| 0 |
| 6 |
| Quentin Johnston | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Joshua Kelley | 2 | 1 | 0.5 | 0 | 5 |
|---|
| 4 |
| Richie James | 2 | 15 | 7.5 | 0 | 11 | 2 |
|---|
| Clyde Edwards-Helaire | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Blake Bell | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
| Justin Watson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Noah Gray | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| 9 |
| 8 |
| Alex Erickson | 2 | 29 | 14.5 | 0 | 25 | 5 |
|---|
| Derius Davis | 1 | 18 | 18.0 | 0 | 18 | 1 |
|---|
| Quentin Johnston | 2 | 17 | 8.5 | 0 | 13 | 5 |
|---|
| Stone Smartt | 2 | 14 | 7.0 | 0 | 8 | 3 |
|---|
| Keelan Doss | 1 | 8 | 8.0 | 0 | 8 | 5 |
|---|
| Gerald Everett | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Nick Vannett | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.