Slide a table sideways for more. Tap a player for his page.
| 3 |
| 12 |
| 4.0 |
| 0 |
| 6 |
| 1 |
| 10 |
| 10.0 |
| 0 |
| 10 |
| Stefon Diggs | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Latavius Murray | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Kyle Allen | 2 | -2 | -1.0 | 0 | 0 |
|---|
| 6 |
| DeMario Douglas | 3 | 31 | 10.3 | 0 | 17 | 5 |
|---|
| Tyquan Thornton | 3 | 24 | 8.0 | 0 | 14 | 3 |
|---|
| DeVante Parker | 1 | 15 | 15.0 | 0 | 15 | 2 |
|---|
| Ezekiel Elliott | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Pharaoh Brown | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| 7 |
| Gabe Davis | 2 | 21 | 10.5 | 0 | 15 | 3 |
|---|
| Latavius Murray | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Trent Sherfield | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| James Cook III | 1 | -4 | -4.0 | 0 | -4 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.