Slide a table sideways for more. Tap a player for his page.
| 3 |
| -4 |
| -1.3 |
| 0 |
| -1 |
| 4 |
| Saquon Barkley | 2 | 23 | 11.5 | 0 | 17 | 2 |
|---|
| Daniel Bellinger | 2 | 13 | 6.5 | 0 | 8 | 2 |
|---|
| Matt Breida | 2 | 11 | 5.5 | 0 | 8 | 3 |
|---|
| Lawrence Cager | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Eric Gray | 3 | 6 | 2.0 | 0 | 3 | 4 |
|---|
| Isaiah Hodgins | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jalin Hyatt | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| 4 |
| A.T. Perry | 2 | 34 | 17.0 | 0 | 18 | 2 |
|---|
| Lynn Bowden Jr. | 3 | 31 | 10.3 | 0 | 17 | 5 |
|---|
| Foster Moreau | 3 | 13 | 4.3 | 0 | 8 | 5 |
|---|
| Jimmy Graham | 2 | 9 | 4.5 | 1 | 8 | 2 |
|---|
| Keith Kirkwood | 1 | 7 | 7.0 | 1 | 7 | 1 |
|---|
| Taysom Hill | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Jamaal Williams | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.