Slide a table sideways for more. Tap a player for his page.
| 3 |
| 9 |
| 3.0 |
| 0 |
| 4 |
| 1 |
| 8 |
| 8.0 |
| 0 |
| 8 |
| 1 |
| Stefon Diggs | 4 | 24 | 6.0 | 0 | 9 | 11 |
|---|
| Latavius Murray | 1 | 21 | 21.0 | 0 | 21 | 1 |
|---|
| Dalton Kincaid | 5 | 21 | 4.2 | 0 | 8 | 8 |
|---|
| Khalil Shakir | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Trent Sherfield | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Ty Johnson | 2 | 2 | 1.0 | 0 | 3 | 2 |
|---|
| Gabe Davis | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 4 |
| Kadarius Toney | 3 | 25 | 8.3 | 0 | 9 | 4 |
|---|
| Marquez Valdes-Scantling | 2 | 22 | 11.0 | 0 | 15 | 4 |
|---|
| Justin Watson | 1 | 18 | 18.0 | 0 | 18 | 1 |
|---|
| Jerick McKinnon | 3 | 18 | 6.0 | 0 | 8 | 3 |
|---|
| Richie James | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Skyy Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.