Slide a table sideways for more. Tap a player for his page.
| 7 |
| 11 |
| 1.6 |
| 0 |
| 7 |
| 24 |
| 3 |
| Ty Montgomery II | 1 | 17 | 17.0 | 0 | 17 | 2 |
|---|
| Tyquan Thornton | 3 | 17 | 5.7 | 0 | 11 | 5 |
|---|
| Pharaoh Brown | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Jalen Reagor | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Najee Harris | 3 | 19 | 6.3 | 0 | 14 | 3 |
|---|
| George Pickens | 5 | 19 | 3.8 | 0 | 7 | 6 |
|---|
| Pat Freiermuth | 3 | 18 | 6.0 | 0 | 7 | 7 |
|---|
| Connor Heyward | 2 | 15 | 7.5 | 0 | 10 | 2 |
|---|
| Darnell Washington | 1 | 12 | 12.0 | 0 | 12 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.