Slide a table sideways for more. Tap a player for his page.
| 0/2 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0-0 |
| 23.4 |
| 39.6 |
| 1 |
| 9 |
| 9.0 |
| 0 |
| 9 |
| Jared Goff | 2 | -2 | -1.0 | 0 | -1 |
|---|
| 2 |
| -1 |
| -0.5 |
| 0 |
| 0 |
| Lynn Bowden Jr. | 2 | -6 | -3.0 | 0 | 4 |
|---|
| 3 |
| Jameson Williams | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Brock Wright | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Donovan Peoples-Jones | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| David Montgomery | 1 | -1 | -1.0 | 0 | -1 | 2 |
|---|
| Jahmyr Gibbs | 1 | -6 | -6.0 | 0 | -6 | 2 |
|---|
| 3 |
| Foster Moreau | 2 | 28 | 14.0 | 0 | 19 | 2 |
|---|
| Taysom Hill | 2 | 15 | 7.5 | 0 | 18 | 2 |
|---|
| Jimmy Graham | 1 | 6 | 6.0 | 1 | 6 | 1 |
|---|
| Jamaal Williams | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Lynn Bowden Jr. | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Juwan Johnson | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.