Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| Tyler Scott | 1 | -5 | -5.0 | 0 | -5 |
|---|
| 3 |
| 3 |
| 1.0 |
| 0 |
| 4 |
| Kendre Miller | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 5 |
| Darrynton Evans | 2 | 19 | 9.5 | 0 | 17 | 2 |
|---|
| Robert Tonyan | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Roschon Johnson | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Velus Jones Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tyler Scott | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 1 |
| Juwan Johnson | 5 | 29 | 5.8 | 1 | 14 | 5 |
|---|
| Foster Moreau | 1 | 23 | 23.0 | 0 | 23 | 1 |
|---|
| Rashid Shaheed | 3 | 22 | 7.3 | 0 | 12 | 3 |
|---|
| Taysom Hill | 4 | 13 | 3.3 | 1 | 6 | 5 |
|---|
| Jamaal Williams | 2 | 6 | 3.0 | 0 | 4 | 3 |
|---|
| Michael Thomas | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.