Slide a table sideways for more. Tap a player for his page.
| 1 |
| -2 |
| -2.0 |
| 0 |
| -2 |
| 2 |
| Austin Hooper | 2 | 19 | 9.5 | 0 | 11 | 2 |
|---|
| Hunter Renfrow | 2 | 19 | 9.5 | 0 | 18 | 4 |
|---|
| Ameer Abdullah | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Davante Adams | 1 | 11 | 11.0 | 0 | 11 | 7 |
|---|
| 5 |
| Kalif Raymond | 2 | 24 | 12.0 | 0 | 14 | 4 |
|---|
| Jameson Williams | 2 | 16 | 8.0 | 0 | 22 | 3 |
|---|
| Josh Reynolds | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Craig Reynolds | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Brock Wright | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.