Slide a table sideways for more. Tap a player for his page.
| 7 |
| Josh Reynolds | 2 | 43 | 21.5 | 0 | 22 | 3 |
|---|
| Kalif Raymond | 2 | 20 | 10.0 | 0 | 11 | 2 |
|---|
| Craig Reynolds | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Antoine Green | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jameson Williams | 0 | 0 | 0.0 | 0 | 0 | 6 |
|---|
| 6 |
| Odell Beckham Jr. | 5 | 49 | 9.8 | 0 | 20 | 7 |
|---|
| Rashod Bateman | 2 | 36 | 18.0 | 0 | 20 | 3 |
|---|
| Patrick Ricard | 2 | 31 | 15.5 | 0 | 28 | 2 |
|---|
| Nelson Agholor | 1 | 12 | 12.0 | 1 | 12 | 1 |
|---|
| Keaton Mitchell | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Justice Hill | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.