Slide a table sideways for more. Tap a player for his page.
| 1 |
| 17 |
| 17.0 |
| 0 |
| 17 |
| PJ Walker | 3 | 3 | 1.0 | 0 | 4 |
|---|
| 1 |
| 7 |
| 7.0 |
| 0 |
| 7 |
| 8 |
| Donovan Peoples-Jones | 2 | 22 | 11.0 | 0 | 17 | 3 |
|---|
| Jerome Ford | 2 | 20 | 10.0 | 0 | 12 | 4 |
|---|
| Marquise Goodwin | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Kareem Hunt | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Harrison Bryant | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Jonathan Taylor | 3 | 45 | 15.0 | 0 | 20 | 4 |
|---|
| Zack Moss | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Will Mallory | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Mo Alie-Cox | 1 | -6 | -6.0 | 0 | -6 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.