Slide a table sideways for more. Tap a player for his page.
| 4 |
| 3 |
| 0.8 |
| 0 |
| 4 |
| Curtis Samuel | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 24 |
| 2 |
| Logan Thomas | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Antonio Gibson | 1 | 1 | 1.0 | 1 | 1 | 1 |
|---|
| Jahan Dotson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Dyami Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 8 |
| Mack Hollins | 3 | 41 | 13.7 | 0 | 18 | 4 |
|---|
| Jonnu Smith | 4 | 36 | 9.0 | 1 | 17 | 5 |
|---|
| MyCole Pruitt | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Cordarrelle Patterson | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Scotty Miller | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| KhaDarel Hodge | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Van Jefferson | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Tyler Allgeier | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.