Slide a table sideways for more. Tap a player for his page.
| 2 |
| 2 |
| 1.0 |
| 0 |
| 3 |
| 1 |
| 1 |
| 1.0 |
| 0 |
| 1 |
| Kadarius Toney | 2 | -5 | -2.5 | 0 | -2 |
|---|
| 5 |
| Jaleel McLaughlin | 2 | 12 | 6.0 | 0 | 7 | 2 |
|---|
| Adam Trautman | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Greg Dulcich | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Brandon Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 6 |
| Skyy Moore | 2 | 22 | 11.0 | 0 | 12 | 4 |
|---|
| Jerick McKinnon | 3 | 20 | 6.7 | 0 | 9 | 5 |
|---|
| Noah Gray | 2 | 14 | 7.0 | 0 | 7 | 2 |
|---|
| Kadarius Toney | 3 | 9 | 3.0 | 1 | 5 | 6 |
|---|
| Clyde Edwards-Helaire | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Justin Watson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.