Slide a table sideways for more. Tap a player for his page.
| 1 |
| 1 |
| 1.0 |
| 0 |
| 1 |
| 1 |
| 9 |
| 9.0 |
| 0 |
| 9 |
| Kirk Cousins | 3 | 5 | 1.7 | 0 | 2 |
|---|
| 5 |
| Justyn Ross | 2 | 28 | 14.0 | 0 | 20 | 4 |
|---|
| Kadarius Toney | 5 | 26 | 5.2 | 0 | 9 | 6 |
|---|
| Noah Gray | 2 | 21 | 10.5 | 0 | 12 | 2 |
|---|
| Jerick McKinnon | 2 | 18 | 9.0 | 0 | 15 | 3 |
|---|
| Marquez Valdes-Scantling | 1 | 12 | 12.0 | 0 | 12 | 2 |
|---|
| Skyy Moore | 2 | 11 | 5.5 | 0 | 7 | 2 |
|---|
| Isiah Pacheco | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| 9 |
| Brandon Powell | 4 | 43 | 10.8 | 0 | 26 | 6 |
|---|
| Justin Jefferson | 3 | 28 | 9.3 | 0 | 14 | 6 |
|---|
| Alexander Mattison | 2 | 20 | 10.0 | 1 | 11 | 3 |
|---|
| Josh Oliver | 1 | 15 | 15.0 | 0 | 15 | 2 |
|---|
| Johnny Mundt | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Cam Akers | 2 | 3 | 1.5 | 0 | 3 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.