Slide a table sideways for more. Tap a player for his page.
| 2 |
| 10 |
| 5.0 |
| 0 |
| 11 |
| 5 |
| David Montgomery | 2 | 20 | 10.0 | 0 | 12 | 2 |
|---|
| Jahmyr Gibbs | 4 | 11 | 2.8 | 0 | 9 | 5 |
|---|
| Marvin Jones Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kalif Raymond | 1 | -2 | -2.0 | 0 | -2 | 1 |
|---|
| 1 |
| Josiah Deguara | 4 | 34 | 8.5 | 0 | 13 | 4 |
|---|
| Christian Watson | 2 | 25 | 12.5 | 1 | 24 | 4 |
|---|
| Tucker Kraft | 2 | 5 | 2.5 | 0 | 6 | 2 |
|---|
| Luke Musgrave | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| AJ Dillon | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Dontayvion Wicks | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Aaron Jones Sr. | 1 | -4 | -4.0 | 0 | -4 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.