Slide a table sideways for more. Tap a player for his page.
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 14 |
| 4 |
| Allen Robinson | 4 | 24 | 6.0 | 0 | 8 | 4 |
|---|
| Jaylen Warren | 3 | 23 | 7.7 | 0 | 16 | 4 |
|---|
| Najee Harris | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Connor Heyward | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 5 |
| Hunter Renfrow | 2 | 17 | 8.5 | 0 | 10 | 2 |
|---|
| DeAndre Carter | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Ameer Abdullah | 2 | 16 | 8.0 | 0 | 13 | 3 |
|---|
| Michael Mayer | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.