Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Isaiah Spiller | 1 | 3 | 3.0 | 0 | 3 |
|---|
| Justin Herbert | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 3 |
| Stone Smartt | 1 | 24 | 24.0 | 0 | 24 | 1 |
|---|
| Elijah Dotson | 2 | 13 | 6.5 | 0 | 7 | 2 |
|---|
| Joshua Palmer | 3 | 13 | 4.3 | 0 | 6 | 5 |
|---|
| Donald Parham Jr. | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Quentin Johnston | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Joshua Kelley | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 5 |
| Chig Okonkwo | 4 | 35 | 8.8 | 0 | 20 | 4 |
|---|
| Nick Westbrook-Ikhine | 3 | 25 | 8.3 | 1 | 14 | 3 |
|---|
| Derrick Henry | 3 | 15 | 5.0 | 0 | 9 | 4 |
|---|
| Tyjae Spears | 2 | 6 | 3.0 | 0 | 4 | 2 |
|---|
| Trevon Wesco | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.