Slide a table sideways for more. Tap a player for his page.
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| Jerick McKinnon | 1 | -2 | -2.0 | 0 | -2 |
|---|
| 3 |
| Kadarius Toney | 5 | 35 | 7.0 | 0 | 17 | 5 |
|---|
| Travis Kelce | 4 | 26 | 6.5 | 1 | 9 | 9 |
|---|
| Jerick McKinnon | 3 | 24 | 8.0 | 0 | 11 | 3 |
|---|
| Rashee Rice | 2 | 20 | 10.0 | 0 | 15 | 2 |
|---|
| Clyde Edwards-Helaire | 2 | 17 | 8.5 | 0 | 10 | 2 |
|---|
| Marquez Valdes-Scantling | 2 | 13 | 6.5 | 0 | 8 | 3 |
|---|
| Donovan Smith | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Richie James | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Isiah Pacheco | 1 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 8 |
| D'Ernest Johnson | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Jamal Agnew | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Travis Etienne Jr. | 2 | 2 | 1.0 | 0 | 3 | 3 |
|---|
| Zay Jones | 0 | 0 | 0.0 | 0 | 0 | 6 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.