Slide a table sideways for more. Tap a player for his page.
| 5 |
| 13 |
| 2.6 |
| 0 |
| 8 |
| Nick Mullens | 4 | 8 | 2.0 | 0 | 4 |
|---|
| Jalen Reagor | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Adam Thielen | 1 | 4 | 4.0 | 0 | 4 |
|---|
| 2 |
| 7 |
| 3.5 |
| 0 |
| 6 |
| Tim Boyle | 2 | -2 | -1.0 | 0 | -1 |
|---|
| 4 |
| Justin Jefferson | 4 | 38 | 9.5 | 0 | 23 | 5 |
|---|
| Jalen Reagor | 2 | 17 | 8.5 | 0 | 10 | 2 |
|---|
| Kene Nwangwu | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| T.J. Hockenson | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Irv Smith Jr. | 3 | 14 | 4.7 | 0 | 8 | 3 |
|---|
| Adam Thielen | 2 | 8 | 4.0 | 1 | 4 | 3 |
|---|
| Alexander Mattison | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Dalvin Cook | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 2 |
| Dante Pettis | 2 | 19 | 9.5 | 0 | 13 | 6 |
|---|
| N'Keal Harry | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Byron Pringle | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Equanimeous St. Brown | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Trestan Ebner | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Khalil Herbert | 1 | -1 | -1.0 | 0 | -1 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.