Slide a table sideways for more. Tap a player for his page.
| 4 |
| 15 |
| 3.8 |
| 0 |
| 6 |
| 2 |
| 9 |
| 4.5 |
| 0 |
| 8 |
| 7 |
| 6 |
| Breshad Perriman | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Kyle Rudolph | 1 | 8 | 8.0 | 1 | 8 | 1 |
|---|
| Scotty Miller | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
| Ke'Shawn Vaughn | 2 | 8 | 4.0 | 0 | 8 | 2 |
|---|
| Cade Otton | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Leonard Fournette | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Giovani Bernard | 2 | -1 | -0.5 | 0 | 6 | 2 |
|---|
| 5 |
| Frank Darby | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Anthony Firkser | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Parker Hesse | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Cordarrelle Patterson | 2 | 1 | 0.5 | 0 | 4 | 3 |
|---|
| Damiere Byrd | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Josh Ali | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.