Slide a table sideways for more. Tap a player for his page.
| 1 |
| 6 |
| 6.0 |
| 0 |
| 6 |
| Kyren Williams | 2 | 6 | 3.0 | 0 | 3 |
|---|
| 1 |
| 8 |
| 8.0 |
| 0 |
| 8 |
| Justin Herbert | 1 | 2 | 2.0 | 0 | 2 |
|---|
| 4 |
| Cam Akers | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Tutu Atwell | 2 | 10 | 5.0 | 0 | 6 | 5 |
|---|
| Brandon Powell | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
| Lance McCutcheon | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 4 |
| Gerald Everett | 3 | 15 | 5.0 | 1 | 7 | 3 |
|---|
| DeAndre Carter | 2 | 14 | 7.0 | 0 | 8 | 3 |
|---|
| Larry Rountree III | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Donald Parham Jr. | 1 | 3 | 3.0 | 1 | 3 | 1 |
|---|
| Joshua Kelley | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
| Joshua Palmer | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.