Slide a table sideways for more. Tap a player for his page.
| 1 |
| 13 |
| 13.0 |
| 0 |
| 13 |
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| Jared Goff | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Nate Sudfeld | 3 | -3 | -1.0 | 0 | -1 |
|---|
| 1 |
| David Montgomery | 2 | 12 | 6.0 | 0 | 8 | 3 |
|---|
| Ryan Griffin | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Dante Pettis | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Velus Jones Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Byron Pringle | 0 | 0 | 0.0 | 0 | 0 | 4 |
|---|
| Chase Claypool | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| D'Andre Swift | 4 | 39 | 9.8 | 1 | 21 | 4 |
|---|
| James Mitchell | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Brock Wright | 3 | 13 | 4.3 | 2 | 9 | 4 |
|---|
| Jamaal Williams | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Shane Zylstra | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Josh Reynolds | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Jason Cabinda | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Jameson Williams | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.