Slide a table sideways for more. Tap a player for his page.
| 3 |
| Austin Ekeler | 4 | 12 | 3.0 | 0 | 4 | 4 |
|---|
| Tre' McKitty | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Joshua Kelley | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Donald Parham Jr. | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
| 4 |
| Parris Campbell | 2 | 19 | 9.5 | 0 | 12 | 5 |
|---|
| Deon Jackson | 3 | 9 | 3.0 | 0 | 12 | 3 |
|---|
| Zack Moss | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Mo Alie-Cox | 1 | 2 | 2.0 | 0 | 2 | 2 |
|---|
| Jordan Wilkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.