Slide a table sideways for more. Tap a player for his page.
| 1 |
| 15 |
| 15.0 |
| 0 |
| 15 |
| Curtis Samuel | 5 | 1 | 0.2 | 0 | 2 |
|---|
| 8 |
| Darius Slayton | 5 | 23 | 4.6 | 0 | 7 | 7 |
|---|
| Nick Vannett | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Matt Breida | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Daniel Bellinger | 1 | 4 | 4.0 | 0 | 4 | 4 |
|---|
| 27 |
| 5 |
| Brian Robinson Jr. | 1 | 18 | 18.0 | 0 | 18 | 1 |
|---|
| Logan Thomas | 1 | 6 | 6.0 | 0 | 6 | 3 |
|---|
| Antonio Gibson | 2 | 6 | 3.0 | 0 | 4 | 4 |
|---|
| Dyami Brown | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.