Slide a table sideways for more. Tap a player for his page.
| 3 |
| 9 |
| 3.0 |
| 0 |
| 8 |
| DJ Turner | 1 | 6 | 6.0 | 0 | 6 |
|---|
| 1 |
| 5 |
| 5.0 |
| 0 |
| 5 |
| Tutu Atwell | 2 | -5 | -2.5 | 0 | 1 |
|---|
| 2 |
| Josh Jacobs | 2 | 15 | 7.5 | 0 | 8 | 2 |
|---|
| Keelan Cole Sr. | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Jakob Johnson | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Foster Moreau | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| DJ Turner | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 4 |
| Malcolm Brown | 2 | 12 | 6.0 | 0 | 9 | 2 |
|---|
| Tyler Higbee | 2 | 11 | 5.5 | 0 | 6 | 3 |
|---|
| Kyren Williams | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Brycen Hopkins | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Austin Trammell | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Cam Akers | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Brandon Powell | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.