Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| Matt Ryan | 3 | -2 | -0.7 | 0 | 1 |
|---|
| 2 |
| 23 |
| 11.5 |
| 0 |
| 14 |
| 4 |
| Jonathan Taylor | 3 | 21 | 7.0 | 0 | 19 | 4 |
|---|
| Kylen Granson | 4 | 19 | 4.8 | 0 | 9 | 6 |
|---|
| Michael Pittman Jr. | 2 | 16 | 8.0 | 0 | 11 | 4 |
|---|
| Ashton Dulin | 1 | 14 | 14.0 | 1 | 14 | 2 |
|---|
| Mo Alie-Cox | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Deon Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 7 |
| Noah Brown | 2 | 15 | 7.5 | 0 | 9 | 2 |
|---|
| Tony Pollard | 2 | 15 | 7.5 | 0 | 10 | 3 |
|---|
| Ezekiel Elliott | 3 | 14 | 4.7 | 0 | 11 | 3 |
|---|
| Jake Ferguson | 2 | -1 | -0.5 | 0 | 4 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.