Slide a table sideways for more. Tap a player for his page.
| 2 |
| 9 |
| 4.5 |
| 1 |
| 6 |
| 1 |
| -3 |
| -3.0 |
| 0 |
| -3 |
| 18 |
| 4 |
| Isiah Pacheco | 2 | 16 | 8.0 | 0 | 16 | 2 |
|---|
| Justin Watson | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Noah Gray | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Jerick McKinnon | 2 | 9 | 4.5 | 1 | 7 | 2 |
|---|
| Jody Fortson | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| 7 |
| Tee Higgins | 3 | 35 | 11.7 | 1 | 14 | 5 |
|---|
| Mitchell Wilcox | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Trenton Irwin | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Hayden Hurst | 2 | 12 | 6.0 | 0 | 9 | 3 |
|---|
| Chris Evans | 1 | 8 | 8.0 | 1 | 8 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.