Slide a table sideways for more. Tap a player for his page.
| 1 |
| 8 |
| 8.0 |
| 0 |
| 8 |
| Anthony Schwartz | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Jerome Ford | 3 | 3 | 1.0 | 0 | 4 |
|---|
| 11 |
| 3 |
| Anthony Schwartz | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Pharaoh Brown | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Harrison Bryant | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Demetric Felton | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| David Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 10 |
| Dameon Pierce | 3 | 22 | 7.3 | 0 | 14 | 3 |
|---|
| Jordan Akins | 3 | 21 | 7.0 | 0 | 11 | 6 |
|---|
| Phillip Dorsett II | 2 | 18 | 9.0 | 0 | 11 | 3 |
|---|
| Dare Ogunbowale | 2 | 13 | 6.5 | 0 | 7 | 3 |
|---|
| Troy Hairston | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Teagan Quitoriano | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.