Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| Amon-Ra St. Brown | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Nate Sudfeld | 2 | -1 | -0.5 | 0 | 0 |
|---|
| Kalif Raymond | 1 | -6 | -6.0 | 0 | -6 |
|---|
| 4 |
| Zay Jones | 2 | 16 | 8.0 | 0 | 10 | 7 |
|---|
| Travis Etienne Jr. | 3 | 12 | 4.0 | 0 | 13 | 3 |
|---|
| Luke Farrell | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Tim Jones | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jamal Agnew | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 6 |
| Brock Wright | 2 | 25 | 12.5 | 0 | 14 | 2 |
|---|
| Josh Reynolds | 3 | 19 | 6.3 | 0 | 8 | 4 |
|---|
| Justin Jackson | 3 | 19 | 6.3 | 0 | 10 | 5 |
|---|
| Kalif Raymond | 2 | 12 | 6.0 | 0 | 7 | 2 |
|---|
| Shane Zylstra | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Jameson Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.