Slide a table sideways for more. Tap a player for his page.
| 2 |
| Brycen Hopkins | 1 | 12 | 12.0 | 0 | 12 | 2 |
|---|
| Jacob Harris | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Brandon Powell | 2 | 6 | 3.0 | 0 | 5 | 2 |
|---|
| Ben Skowronek | 2 | 5 | 2.5 | 0 | 5 | 4 |
|---|
| Lance McCutcheon | 0 | 0 | 0.0 | 0 | 0 | 4 |
|---|
| 15 |
| 3 |
| Skyy Moore | 5 | 36 | 7.2 | 0 | 18 | 6 |
|---|
| Justin Watson | 2 | 26 | 13.0 | 0 | 14 | 2 |
|---|
| Jody Fortson | 2 | 26 | 13.0 | 0 | 21 | 3 |
|---|
| Jerick McKinnon | 3 | 26 | 8.7 | 0 | 11 | 6 |
|---|
| Ronald Jones | 1 | 22 | 22.0 | 0 | 22 | 1 |
|---|
| Isiah Pacheco | 1 | 17 | 17.0 | 0 | 17 | 1 |
|---|
| Noah Gray | 2 | 16 | 8.0 | 0 | 9 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.