Slide a table sideways for more. Tap a player for his page.
| 2 |
| 9 |
| 4.5 |
| 0 |
| 6 |
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Sony Michel | 1 | 1 | 1.0 | 0 | 1 |
|---|
| 6 |
| Jody Fortson | 2 | 51 | 25.5 | 0 | 40 | 2 |
|---|
| Marquez Valdes-Scantling | 1 | 18 | 18.0 | 0 | 18 | 4 |
|---|
| Noah Gray | 2 | 15 | 7.5 | 0 | 12 | 3 |
|---|
| Jerick McKinnon | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kadarius Toney | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Austin Ekeler | 2 | 17 | 8.5 | 0 | 11 | 2 |
|---|
| Mike Williams | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Isaiah Spiller | 2 | 11 | 5.5 | 0 | 8 | 2 |
|---|
| Stone Smartt | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Michael Bandy | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Justin Herbert | 1 | -2 | -2.0 | 0 | -2 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.