Slide a table sideways for more. Tap a player for his page.
| 4 |
| 4 |
| 1.0 |
| 0 |
| 7 |
| Garrett Wilson | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 2 |
| 3 |
| 1.5 |
| 0 |
| 2 |
| 3 |
| Garrett Wilson | 2 | 12 | 6.0 | 0 | 6 | 3 |
|---|
| Braxton Berrios | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ty Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Michael Carter | 1 | -2 | -2.0 | 0 | -2 | 2 |
|---|
| 26 |
| 4 |
| Damien Harris | 2 | 28 | 14.0 | 0 | 15 | 2 |
|---|
| Hunter Henry | 1 | 20 | 20.0 | 0 | 20 | 1 |
|---|
| DeVante Parker | 2 | 19 | 9.5 | 0 | 10 | 2 |
|---|
| Nelson Agholor | 2 | 18 | 9.0 | 0 | 11 | 3 |
|---|
| Kendrick Bourne | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Tyquan Thornton | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.