Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| 5 |
| 3 |
| 0.6 |
| 1 |
| 2 |
| 12 |
| Gerald Everett | 2 | 23 | 11.5 | 0 | 17 | 2 |
|---|
| Tre' McKitty | 3 | 21 | 7.0 | 0 | 9 | 6 |
|---|
| Richard Rodgers | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Zander Horvath | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Michael Bandy | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 21 |
| 6 |
| Ray-Ray McCloud III | 1 | 33 | 33.0 | 0 | 33 | 1 |
|---|
| Deebo Samuel Sr. | 2 | 24 | 12.0 | 0 | 16 | 6 |
|---|
| George Kittle | 1 | 21 | 21.0 | 0 | 21 | 2 |
|---|
| Elijah Mitchell | 1 | -1 | -1.0 | 0 | -1 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.