Slide a table sideways for more. Tap a player for his page.
| 2 |
| 12 |
| 6.0 |
| 0 |
| 9 |
| Chad Henne | 3 | -3 | -1.0 | 0 | -1 |
|---|
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| Jimmy Garoppolo | 2 | 2 | 1.0 | 0 | 3 |
|---|
| Brock Purdy | 1 | 1 | 1.0 | 0 | 1 |
|---|
| 27 |
| 8 |
| Jerick McKinnon | 2 | 36 | 18.0 | 0 | 34 | 3 |
|---|
| Mecole Hardman Jr. | 4 | 32 | 8.0 | 1 | 18 | 4 |
|---|
| Noah Gray | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Jody Fortson | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
| Justin Watson | 1 | 4 | 4.0 | 1 | 4 | 2 |
|---|
| Clyde Edwards-Helaire | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Skyy Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 22 |
| 4 |
| Deebo Samuel Sr. | 5 | 42 | 8.4 | 0 | 22 | 7 |
|---|
| Kyle Juszczyk | 3 | 34 | 11.3 | 0 | 17 | 4 |
|---|
| Christian McCaffrey | 2 | 24 | 12.0 | 0 | 13 | 2 |
|---|
| Jauan Jennings | 2 | 24 | 12.0 | 0 | 13 | 4 |
|---|
| Jeff Wilson Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tyrion Davis-Price | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Danny Gray | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.