Slide a table sideways for more. Tap a player for his page.
| 1 |
| 5 |
| 5.0 |
| 0 |
| 5 |
| Trevor Lawrence | 4 | 3 | 0.8 | 1 | 1 |
|---|
| 9 |
| 4 |
| Chris Myarick | 2 | 21 | 10.5 | 0 | 11 | 2 |
|---|
| David Sills V | 1 | 19 | 19.0 | 0 | 19 | 1 |
|---|
| Matt Breida | 1 | 14 | 14.0 | 0 | 14 | 1 |
|---|
| Daniel Bellinger | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Richie James | 1 | 2 | 2.0 | 0 | 2 | 2 |
|---|
| Marcus Johnson | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| Tanner Hudson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 8 |
| Zay Jones | 4 | 54 | 13.5 | 0 | 20 | 10 |
|---|
| Dan Arnold | 1 | 24 | 24.0 | 0 | 24 | 1 |
|---|
| Tim Jones | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Travis Etienne Jr. | 1 | 5 | 5.0 | 0 | 5 | 5 |
|---|
| James Robinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.