Slide a table sideways for more. Tap a player for his page.
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| Justin Jackson | 3 | 2 | 0.7 | 0 | 5 |
|---|
| 3 |
| 0 |
| 0.0 |
| 0 |
| 2 |
| CeeDee Lamb | 1 | -4 | -4.0 | 0 | -4 |
|---|
| 5 |
| Craig Reynolds | 3 | 18 | 6.0 | 0 | 11 | 3 |
|---|
| Tom Kennedy | 2 | 14 | 7.0 | 0 | 9 | 3 |
|---|
| Josh Reynolds | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
| Jamaal Williams | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Amon-Ra St. Brown | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| 5 |
| Tony Pollard | 2 | 26 | 13.0 | 0 | 19 | 2 |
|---|
| Jake Ferguson | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Peyton Hendershot | 2 | 5 | 2.5 | 1 | 3 | 2 |
|---|
| Michael Gallup | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.