Slide a table sideways for more. Tap a player for his page.
| 1 |
| -1 |
| -1.0 |
| 0 |
| -1 |
| 7 |
| 15 |
| 2.1 |
| 0 |
| 10 |
| Brandon Powell | 3 | 13 | 4.3 | 0 | 5 |
|---|
| Tutu Atwell | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Ronnie Rivers | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Matthew Stafford | 2 | -3 | -1.5 | 0 | -1 |
|---|
| 7 |
| Chuba Hubbard | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Shi Smith | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Terrace Marshall Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 5 |
| Brandon Powell | 4 | 27 | 6.8 | 0 | 16 | 5 |
|---|
| Ronnie Rivers | 1 | 14 | 14.0 | 0 | 14 | 1 |
|---|
| Malcolm Brown | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Darrell Henderson Jr. | 2 | 9 | 4.5 | 0 | 7 | 3 |
|---|
| Tyler Higbee | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.