Slide a table sideways for more. Tap a player for his page.
| 5 |
| Josh Oliver | 2 | 21 | 10.5 | 0 | 12 | 3 |
|---|
| Devin Duvernay | 1 | 14 | 14.0 | 0 | 14 | 5 |
|---|
| Kenyan Drake | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
| Tylan Wallace | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Patrick Ricard | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 18 |
| 4 |
| Darius Slayton | 1 | 18 | 18.0 | 0 | 18 | 3 |
|---|
| Richie James | 2 | 18 | 9.0 | 0 | 10 | 2 |
|---|
| Matt Breida | 2 | 17 | 8.5 | 0 | 15 | 2 |
|---|
| Saquon Barkley | 3 | 12 | 4.0 | 0 | 5 | 3 |
|---|
| David Sills V | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.