Slide a table sideways for more. Tap a player for his page.
| 2 |
| 11 |
| 5.5 |
| 0 |
| 6 |
| Carson Wentz | 2 | 2 | 1.0 | 0 | 2 |
|---|
| 1 |
| 8 |
| 8.0 |
| 0 |
| 8 |
| Equanimeous St. Brown | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Ihmir Smith-Marsette | 1 | -1 | -1.0 | 0 | -1 |
|---|
| 4 |
| Cam Sims | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Curtis Samuel | 2 | 6 | 3.0 | 0 | 3 | 5 |
|---|
| Dax Milne | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| J.D. McKissic | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| Dyami Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| David Montgomery | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Velus Jones Jr. | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Ryan Griffin | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ihmir Smith-Marsette | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.