Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| 3 |
| Jake Ferguson | 2 | 13 | 6.5 | 0 | 8 | 3 |
|---|
| Simi Fehoko | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Jalen Tolbert | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Ezekiel Elliott | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Tony Pollard | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 20 |
| 5 |
| Richie James | 4 | 36 | 9.0 | 0 | 16 | 5 |
|---|
| David Sills V | 2 | 20 | 10.0 | 0 | 14 | 4 |
|---|
| Chris Myarick | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Kenny Golladay | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.