Slide a table sideways for more. Tap a player for his page.
| 2 |
| -2 |
| -1.0 |
| 0 |
| -1 |
| 10 |
| Samaje Perine | 2 | 14 | 7.0 | 1 | 12 | 2 |
|---|
| Joe Mixon | 3 | 14 | 4.7 | 0 | 7 | 7 |
|---|
| Mitchell Wilcox | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Hayden Hurst | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Chris Evans | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| 11 |
| Elijah Moore | 4 | 49 | 12.3 | 0 | 18 | 9 |
|---|
| Corey Davis | 2 | 27 | 13.5 | 0 | 22 | 5 |
|---|
| Michael Carter | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| C.J. Uzomah | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Braxton Berrios | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.