Slide a table sideways for more. Tap a player for his page.
| 2 |
| 8 |
| 4.0 |
| 0 |
| 5 |
| 6 |
| Jamaal Williams | 2 | 20 | 10.0 | 0 | 17 | 2 |
|---|
| T.J. Hockenson | 3 | 18 | 6.0 | 1 | 7 | 4 |
|---|
| D'Andre Swift | 3 | 15 | 5.0 | 0 | 11 | 4 |
|---|
| Craig Reynolds | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Kalif Raymond | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| 6 |
| Ben Ellefson | 2 | 24 | 12.0 | 0 | 12 | 2 |
|---|
| Johnny Mundt | 2 | 23 | 11.5 | 0 | 12 | 2 |
|---|
| Alexander Mattison | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| C.J. Ham | 2 | 15 | 7.5 | 0 | 12 | 3 |
|---|
| Justin Jefferson | 3 | 14 | 4.7 | 0 | 6 | 6 |
|---|
| Jalen Reagor | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.