Slide a table sideways for more. Tap a player for his page.
| Fred VanVleet |
|---|
| 27 |
| 15 |
| 2 |
| 6 |
| 6-13 |
| 3-7 |
| 0-0 |
| 1 |
| 0 |
| 2 |
| +6 |
| Amen Thompson | 31 | 15 | 9 | 3 | 6-11 | 0-1 | 3-4 | 1 | 1 | 3 | +19 |
|---|
| Jae'Sean Tate | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Tari Eason | 25 | 11 | 4 | 3 | 4-11 | 1-3 | 2-3 | 2 | 0 | 3 | -12 |
|---|
| Isaiah Crawford | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Steven Adams | 16 | 4 | 5 | 2 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
|---|
| Oscar Tshiebwe | 11 | 4 | 4 | 3 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | +8 |
|---|
| Marcus Smart | 18 | 4 | 2 | 4 | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | +6 |
|---|
| Bogdan Bogdanovic | 11 | 1 | 3 | 0 | 0-3 | 0-3 | 1-2 | 0 | 0 | 1 | +5 |
|---|
| Reed Sheppard | 25 | 20 | 4 | 2 | 7-10 | 6-7 | 0-0 | 1 | 1 | 0 | +2 |
|---|
| Bruce Thornton | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| 0-0 |
| 0 |
| 1 |
| 1 |
| -5 |
| Kelly Oubre Jr. | 23 | 17 | 4 | 0 | 7-10 | 2-5 | 1-1 | 0 | 1 | 2 | -3 |
|---|
| Aaron Nesmith | 29 | 2 | 3 | 3 | 1-7 | 0-3 | 0-0 | 1 | 1 | 1 | -4 |
|---|
| Quenton Jackson | 22 | 15 | 2 | 3 | 6-9 | 2-3 | 1-1 | 3 | 0 | 3 | -15 |
|---|
| Larry Nance Jr. | 9 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -7 |
|---|
| Obi Toppin | 17 | 6 | 1 | 1 | 2-5 | 0-3 | 2-3 | 0 | 0 | 0 | -15 |
|---|
| Jalen Slawson | 12 | 5 | 4 | 2 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | -11 |
|---|
| Jarace Walker | 17 | 1 | 3 | 1 | 0-5 | 0-3 | 1-2 | 1 | 0 | 1 | -5 |
|---|
| Jay Huff | 15 | 5 | 3 | 0 | 2-7 | 0-4 | 1-1 | 0 | 2 | 0 | -1 |
|---|
| T.J. McConnell | 18 | 14 | 2 | 5 | 7-10 | 0-0 | 0-0 | 2 | 0 | 2 | -17 |
|---|
| Kobe Brown | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Braden Smith | 18 | 8 | 5 | 3 | 3-5 | 2-4 | 0-0 | 2 | 0 | 0 | +6 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.