Slide a table sideways for more. Tap a player for his page.
| Klay Thompson | 27 | 19 | 1 | 1 | 7-11 | 4-7 | 1-1 | 0 | 0 | 1 | -22 |
|---|
| Davion Mitchell | 29 | 15 | 0 | 7 | 5-5 | 4-4 | 1-2 | 0 | 1 | 1 | -13 |
|---|
| Bobby Portis | 18 | 2 | 3 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Myron Gardner | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Nikola Jovic | 7 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | -6 |
|---|
| Nick Richards | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Tim Hardaway Jr. | 19 | 9 | 0 | 0 | 3-7 | 3-7 | 0-0 | 0 | 0 | 2 | +3 |
|---|
| Dru Smith | 11 | 3 | 3 | 2 | 0-2 | 0-2 | 3-4 | 2 | 0 | 0 | -2 |
|---|
| Pelle Larsson | 30 | 9 | 3 | 2 | 2-6 | 1-3 | 4-4 | 1 | 0 | 4 | 0 |
|---|
| Ryan Conwell | 8 | 5 | 1 | 1 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | -5 |
|---|
| 1-3 |
| 2 |
| 0 |
| 1 |
| +16 |
| Matisse Thybulle | 19 | 6 | 1 | 2 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | +13 |
|---|
| Luka Doncic | 36 | 42 | 7 | 13 | 14-24 | 6-15 | 8-10 | 2 | 0 | 2 | +26 |
|---|
| Austin Reaves | 34 | 27 | 2 | 5 | 10-15 | 4-5 | 3-4 | 0 | 0 | 5 | +21 |
|---|
| Jarred Vanderbilt | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Sandro Mamukelashvili | 28 | 13 | 3 | 4 | 5-10 | 2-5 | 1-2 | 2 | 0 | 2 | +10 |
|---|
| Ziaire Williams | 15 | 9 | 2 | 2 | 3-6 | 3-6 | 0-0 | 1 | 0 | 0 | -6 |
|---|
| Lawson Lovering | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Collin Sexton | 16 | 6 | 1 | 5 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Quentin Grimes | 23 | 7 | 4 | 4 | 2-4 | 1-3 | 2-3 | 0 | 0 | 0 | +5 |
|---|
| Bronny James | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | +1 |
|---|
| Jaden Hardy | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | +1 |
|---|
| Cameron Carr | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.