Slide a table sideways for more. Tap a player for his page.
| Devin Booker |
|---|
| 35 |
| 26 |
| 3 |
| 5 |
| 8-18 |
| 2-4 |
| 8-8 |
| 0 |
| 0 |
| 2 |
| -18 |
| Jalen Green | 36 | 11 | 8 | 8 | 5-14 | 0-4 | 1-6 | 2 | 2 | 4 | +4 |
|---|
| Oso Ighodaro | 24 | 14 | 2 | 2 | 6-6 | 0-0 | 2-2 | 0 | 1 | 3 | -4 |
|---|
| Ryan Dunn | 10 | 5 | 3 | 1 | 2-5 | 1-2 | 0-0 | 1 | 0 | 0 | -1 |
|---|
| Luke Kennard | 18 | 6 | 2 | 1 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | +15 |
|---|
| Jordan Goodwin | 10 | 4 | 2 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | -2 |
|---|
| Collin Gillespie | 24 | 3 | 1 | 2 | 1-8 | 1-6 | 0-0 | 2 | 0 | 0 | +4 |
|---|
| 8-9 |
| 1 |
| 1 |
| 2 |
| -11 |
| Stephen Curry | 33 | 34 | 6 | 7 | 9-21 | 5-13 | 11-12 | 1 | 0 | 3 | +21 |
|---|
| Brandin Podziemski | 33 | 20 | 3 | 2 | 7-15 | 3-8 | 3-4 | 1 | 0 | 3 | -4 |
|---|
| Will Richard | 28 | 6 | 5 | 0 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | -17 |
|---|
| Georges Niang | 22 | 13 | 4 | 3 | 5-6 | 1-2 | 2-3 | 0 | 0 | 0 | +20 |
|---|
| Graham Ike | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
|---|
| Charles Bassey | 23 | 19 | 8 | 1 | 7-10 | 0-0 | 5-6 | 0 | 0 | 1 | +10 |
|---|
| Gary Payton II | 20 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | +3 |
|---|
| De'Anthony Melton | 28 | 2 | 7 | 2 | 1-9 | 0-5 | 0-1 | 2 | 0 | 0 | 0 |
|---|
| LJ Cryer | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.