Slide a table sideways for more. Tap a player for his page.
| Kris Dunn |
|---|
| 31 |
| 5 |
| 5 |
| 7 |
| 1-4 |
| 0-1 |
| 3-4 |
| 0 |
| 0 |
| 1 |
| -6 |
| Darius Garland | 31 | 24 | 2 | 5 | 10-22 | 4-8 | 0-0 | 1 | 0 | 5 | -19 |
|---|
| Baba Miller | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -4 |
|---|
| Nick Martinelli | 5 | 3 | 0 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | -4 |
|---|
| Brook Lopez | 21 | 13 | 6 | 0 | 5-10 | 1-3 | 2-2 | 0 | 1 | 2 | -14 |
|---|
| Blake Wesley | 5 | 0 | 4 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | -4 |
|---|
| Kobe Sanders | 24 | 7 | 4 | 2 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | -16 |
|---|
| Cam Christie | 5 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | -4 |
|---|
| Gradey Dick | 12 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | -12 |
|---|
| Keaton Wagler | 25 | 12 | 6 | 3 | 2-11 | 1-5 | 7-8 | 0 | 0 | 2 | -24 |
|---|
| 0-0 |
| 0 |
| 1 |
| 1 |
| +1 |
| Rudy Gobert | 30 | 9 | 13 | 4 | 4-7 | 0-0 | 1-3 | 1 | 1 | 1 | +18 |
|---|
| Ayo Dosunmu | 30 | 15 | 7 | 2 | 6-11 | 3-4 | 0-0 | 0 | 1 | 3 | +12 |
|---|
| LaMelo Ball | 29 | 24 | 4 | 7 | 9-19 | 6-14 | 0-0 | 2 | 0 | 2 | +16 |
|---|
| Trey Lyles | 17 | 10 | 5 | 0 | 4-7 | 1-3 | 1-2 | 0 | 0 | 0 | +9 |
|---|
| Cody Williams | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Isaiah Evans | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Joan Beringer | 18 | 4 | 4 | 0 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | +8 |
|---|
| Jaylen Clark | 17 | 5 | 0 | 2 | 2-3 | 1-2 | 0-0 | 2 | 1 | 1 | +23 |
|---|
| Terrence Shannon Jr. | 20 | 11 | 3 | 2 | 3-6 | 2-4 | 3-4 | 0 | 0 | 0 | +10 |
|---|
| Bones Hyland | 20 | 19 | 0 | 8 | 8-16 | 3-9 | 0-0 | 1 | 0 | 1 | +8 |
|---|
| Zyon Pullin | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.