Slide a table sideways for more. Tap a player for his page.
| Jrue Holiday |
|---|
| 40 |
| 8 |
| 6 |
| 7 |
| 3-14 |
| 1-6 |
| 1-1 |
| 0 |
| 0 |
| 2 |
| -22 |
| Scoot Henderson | 17 | 5 | 2 | 0 | 2-6 | 1-2 | 0-0 | 0 | 0 | 1 | -19 |
|---|
| Jerami Grant | 17 | 12 | 1 | 1 | 2-6 | 1-2 | 7-8 | 2 | 0 | 0 | +3 |
|---|
| Kris Murray | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Robert Williams III | 17 | 11 | 7 | 1 | 5-10 | 1-3 | 0-0 | 1 | 0 | 0 | -4 |
|---|
| Yang Hansen | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Matisse Thybulle | 15 | 2 | 1 | 2 | 1-6 | 0-5 | 0-0 | 2 | 1 | 0 | -5 |
|---|
| Vit Krejci | 13 | 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +1 |
|---|
| Blake Wesley | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Shaedon Sharpe | 6 | 5 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | -7 |
|---|
| Sidy Cissoko | 20 | 11 | 4 | 0 | 4-6 | 2-3 | 1-1 | 3 | 0 | 0 | +9 |
|---|
| 6-6 |
| 0 |
| 6 |
| 1 |
| +20 |
| De'Aaron Fox | 34 | 21 | 3 | 9 | 8-14 | 2-5 | 3-4 | 1 | 0 | 2 | +26 |
|---|
| Devin Vassell | 34 | 10 | 1 | 2 | 4-11 | 0-4 | 2-2 | 1 | 1 | 1 | +22 |
|---|
| Stephon Castle | 33 | 15 | 3 | 5 | 6-11 | 2-6 | 1-2 | 0 | 1 | 7 | +12 |
|---|
| Harrison Barnes | 13 | 3 | 1 | 0 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 |
|---|
| Kelly Olynyk | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 |
|---|
| Lindy Waters III | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Keldon Johnson | 18 | 7 | 5 | 1 | 3-8 | 1-2 | 0-2 | 0 | 0 | 2 | +2 |
|---|
| Carter Bryant | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Bismack Biyombo | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Luke Kornet | 13 | 5 | 3 | 3 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | -1 |
|---|
| Jordan McLaughlin | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Dylan Harper | 26 | 17 | 3 | 1 | 6-9 | 1-1 | 4-5 | 3 | 0 | 1 | +4 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.